2025 California Camp Schedule

All Excel basketball camps are for both boys and girls. Grades are as of Fall 2025.


Day Camp

CampDatesStart/End TimeLocationGrade Levels (Fall of 2025)
Spring Break 1Mar 30 ‐ Apr 38:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Spring Break 2Apr 6 ‐ Apr 108:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 1Jun 1 ‐ Jun 58:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 2Jun 8 ‐ Jun 128:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 3Jun 15 ‐ Jun 198:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 4Jun 22 ‐ Jun 268:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 5Jun 22 ‐ Jun 268:45 am ‐ 1:45 pmDC | PITTGrades 2-9
Day Camp 6Jun 29 ‐ Jul 28:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 7Jul 6 ‐ Jul 108:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 8Jul 6 ‐ Jul 108:45 am ‐ 1:45 pmDC | PITTGrades 2-9
Day Camp 9Jul 13 ‐ Jul 178:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 10Jul 20 ‐ Jul 248:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 11Jul 20 ‐ Jul 248:45 am ‐ 1:45 pmEHS | DUBGrades 2-9
Day Camp 12Jul 27 ‐ Jul 318:45 am ‐ 1:45 pmUFH | WCGrades 2-9
Day Camp 13Jul 27 ‐ Jul 318:45 am ‐ 1:45 pmEHS | DUBGrades 2-9
*UFH – Ultimate Fieldhouse (Walnut Creekm CA)
*DC – Dream Courts (Pittsburg, CA)


Junior Camp

CampDatesStart/End TimeLocationGrade Levels (Fall of 2025)
Spring Break Jr. CampMar 30 ‐ Apr 29:30 am ‐ 11:30 amUFH | WCK-3
Spring Break Jr. CampApr 6 ‐ Apr 99:30 am ‐ 11:30 amUFH | WCK-3
Junior Camp AJun 1 ‐ Jun 49:30 am ‐ 11:30 amUFH | WCK-3
Junior Camp BJun 8 ‐ Jun 82:15 pm ‐ 4:15 pmUFH | WCK-3
Junior Camp CJun 22 ‐ Jun 252:15 pm ‐ 4:15 pmDC | PITTK-3
Junior Camp DJul 6 ‐ Jul 92:15 pm ‐ 4:15 pmUFH | WCK-3
Junior Camp EJul 6 ‐ Jul 92:15 pm ‐ 4:15 pmDC | PITTK-3
Junior Camp FJul 27 ‐ Jul 302:15 pm ‐ 4:15 pmEHS | DUBK-3
*UFH – Ultimate Fieldhouse (Walnut Creekm CA)
*DC – Dream Courts (Pittsburg, CA)


Shooting Camp (2026 Dates TBD)

CampDatesStart/End TimeLocationGrade Levels


Register For Camp

To register for any of the scheduled camps, please visit: