2025 California Camp Schedule
All Excel basketball camps are for both boys and girls. Grades are as of Fall 2025.
Day Camp
| Camp | Dates | Start/End Time | Location | Grade Levels (Fall of 2025) |
|---|---|---|---|---|
| Warriors TGB Camp | Nov 24 ‐ Nov 26 | 9:00 am ‐ 3:00 pm | UFH | Grades 2-9 |
| Warriors Winter I Camp | Dec 22 ‐ Dec 23 | 9:00 am ‐ 3:00 pm | UFH | Ages 7-15 |
| Warriors Winter II Camp | Dec 29 ‐ Dec 31 | 9:00 am ‐ 3:00 pm | UFH | Ages 7-15 |
| Spring Break Camp | Apr 7 ‐ Apr 11 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 1 | Jun 8 ‐ Jun 12 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 2 | Jun 15 ‐ Jun 19 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 3 | Jun 22 ‐ Jun 26 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 4 | Jun 29 ‐ Jul 2 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 5 | Jul 6 ‐ Jul 11 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 6 | Jul 13 ‐ Jul 17 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 7 | Jul 19 ‐ Jul 24 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
| Day Camp 8 | Jul 27 ‐ Jul 31 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Junior Camp
| Camp | Dates | Start/End Time | Location | Grade Levels (Fall of 2025) |
|---|---|---|---|---|
| Spring Break Jr. Camp | Apr 7 ‐ Apr 10 | 9:30 am ‐ 11:30 am | UFH | K-3 |
| Junior Camp A | Jun 2 ‐ Jun 5 | 9:30 am ‐ 11:30 am | Tice Valley Gymnasium | K-3 |
| Junior Camp B | Jun 9 ‐ Jun 12 | 2:15 pm ‐ 4:15 pm | UFH | K-3 |
| Junior Camp C | Jul 7 ‐ Jul 10 | 2:15 pm ‐ 4:15 pm | UFH | K-3 |
Shooting Camp (2025 Dates Coming Soon!)
| Camp | Dates | Start/End Time | Location | Grade Levels |
|---|